
Open Hours: Mon - Fri 8.00 am - 6.00 pm
| Chery Tiggo 9 2025 | ||
| MODEL | 4WD Zizhen Version 7seat | 4WD Flagship version 7seater |
| Basic parameters | ||
| manufacturers | Chery Automobile | Chery Automobile |
| level | mid-size SUV | mid-size SUV |
| energy type | gasoline | gasoline |
| Environmental standards | Euro VI | Euro VI |
| time to market | 2025.05 | 2025.05 |
| Maximum power (kW) | 192 | 192 |
| Maximum torque (N·m) | 400 | 400 |
| engine | 2.0T 261 horsepower L4 | 2.0T 261 horsepower L4 |
| gearbox | 8-speed manual | 8-speed manual |
| L*W*H(mm) | 4820*1930*1710 | 4820*1930*1710 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Maximum speed(km/h) | 205 | 205 |
| Official 0-100km/h acceleration (S) | - | - |
| NEDC comprehensive fuel consumption (L/100km) | 8.5 | 8.5 |
| WLTC comprehensive fuel consumption (L/100km) | - | - |
| body | ||
| Length (mm) | 4820 | 4820 |
| Width (mm) | 1930 | 1930 |
| height (mm) | 1710 | 1710 |
| Wheelbase (mm) | 2820 | 2820 |
| Front track(mm) | 1638 | 1638 |
| Rear track(mm) | 1641 | 1641 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 17 | 17 |
| Body structure | SUV | SUV |
| Door opening method | side hinged door | side hinged door |
| Number of doors (pieces) | 5 | 5 |
| Number of seats (pieces) | 7 | 7 |
| Fuel tank capacity (L) | 65 | 65 |
| Trunk volume (L) | 200-2021 | 200-2021 |
| curb weight(kg) | 1880 | 1880 |
| Maximum full load mass(kg) | 2445 | 2445 |
| engine | ||
| engine model | SQRF4J20C | SQRF4J20C |
| Displacement (mL) | 1998 | 1998 |
| Displacement (L) | 2.0T | 2.0T |
| Intake form | turbocharged | turbocharged |
| engine layout | horizontal | horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of cylinder valves (pieces) | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 261 | 261 |
| Maximum power (kW) | 192 | 192 |
| Maximum power speed(rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 400 | 400 |
| Maximum torque speed(rpm) | 1750-4000 | 1750-4000 |
| Maximum net power (KW) | 183 | 183 |
| fuel form | gasoline | gasoline |
| Fuel standard loss | No. 95 | No. 95 |
| Fuel supply method | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy |
| Environmental standards | Euro VI | Euro VI |
| gearbox | ||
| Number of gears | 8 | 8 |
| gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| Abbreviation | 8-speed manual | 8-speed manual |
| chassis steering | ||
| drive mode | Front four-wheel drive | Front four-wheel drive |
| four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
| Central differential structure | multi-disc clutch | multi-disc clutch |
| front suspension type | McPherson Independent Suspension | McPherson Independent Suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist |
| Body structure | load-bearing | load-bearing |
| wheel brake | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| rear brake type | Disc | Disc |
| Parking Brake Type | electronic parking | electronic parking |
| Front tire specification | 245/50 R20 | 245/50 R20 |
| rear tire specification | 245/50 R20 | 245/50 R20 |
| Spare tire specifications | not full size | not full size |














Customer Reviews