
Open Hours: Mon - Fri 8.00 am - 6.00 pm
| ARRIZO 5 | 1.5L | 1.6L | |
| Basic Parameters | Manual Youth | CVT Youth | CNG Deluxe |
| Exterior Color | Blue,White,Red,Gray,Orange | ||
| Manufacturer | ARRIZO | ||
| Country of manufacture | China | ||
| Classification | Compact Cars | ||
| Energy type | Petrol | ||
| Time to market | 2021.01-2021.06 | ||
| Steering wheel | Left | ||
| Type of drive | Front-Wheel Drive 2WD | ||
| Engine model | SQRE4G15C | SQRE4G16C | |
| Maximum power (kw) | 85(116Ps) | 66(90Ps) | |
| Maximum torque (n * m) | 143 | 130 | |
| maximum horsepower (Ps) | 116 | 90 | |
| Length, width and height (mm) | 4572x1825x1482 | ||
| Wheelbase (mm) | 2670 | ||
| Body structure | 4 doors 5 seats Compact Cars | ||
| comprehensive fuel consumption (L/100km) | 6.9 | 6.9 | |
| Luggage compartment volume (L) | 475-1500 | ||
| Curb weight (kg) | 1280-1321 | 1325 | |
| Full Load Mass (kg) | 1655-1747 | 1696 | |
| Front tire specification | 205/55 R16 | 205/55 R16 | |
| Rear tire specification | 205/55 R16 | 205/55 R16 | |






Customer Reviews