
Open Hours: Mon - Fri 8.00 am - 6.00 pm
| Manufactures | BMW 3 Series | Official 0-100km/h acceleration (s) | 9 |
| Structure | 3 vans | WLTC Comprehensive fuel consumption (L/100km) | |
| Energy type | gasoline | Fuel tank capacity (L) | 59 |
| Gearbox | 8-speed AT | Luggage compartment volume (L) | |
| Seats | 5 | Parking brake type | electronic parking |
| Maximum torque (N·m) | 250 | Front brake type | ventilated disc type |
| Maximum horsepower (Ps) | 156 | Rear brake type | ventilated disc type |
| Engine maximum power (kW) | 115 | Seat material | imitation leather |
| Maximum speed (km/h) | 187 | Front tire specification | 225/45 R18 |
| Wheel base (mm) | 2851 | Rear tire specification | 225/45 R18 |
| Curb weight (kg) | 1587 | Spare tire specifications | |
| Length*Width*Height (mm) | 4728x1827x1452 | Fuel supply method | direct injection |














Customer Reviews