
Open Hours: Mon - Fri 8.00 am - 6.00 pm
AEOLUS L7 EV | 2024 518 Air | 2024 518 Pro |
Basic Information | ||
Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
level | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric |
Availability | 2024.09 | 2024.09 |
Electric Motor | Pure electric 163 horsepower | Pure electric 218 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 518 | 518 |
Pure electric range (km) CLTC | 518 | 518 |
Charging time (hours) | Fast charge 0.46 hours | Fast charge 0.46 hours |
Fast charging capacity (%) | 30%-80% | 30%-80% |
Maximum power (kW) | 120(163Ps) | 160(218Ps) |
Maximum torque (N·m) | 240 | 310 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4685x1900x1617 | 4685x1900x1617 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 160 | 170 |
Power consumption per 100 km (kWh/100km) | 13.7kWh | 13.5kWh |
Vehicle warranty period | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) |
Body | ||
Length(mm) | 4685 | 4685 |
Width(mm) | 1900 | 1900 |
Height(mm) | 1617 | 1617 |
Wheelbase(mm) | 2775 | 2775 |
Front wheel track (mm) | 1605 | 1605 |
Rear track (mm) | 1605 | 1605 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Door opening method | Swing door | Swing door |
Number of seats | 5 | 5 |
Curb weight(kg) | 1720 | 1740 |
Full load mass (kg) | 2134 | 2134 |
Electric Motor | ||
Motor Description | Pure electric 163 horsepower | Pure electric 218 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 120 | 160 |
Total motor horsepower (Ps) | 163 | 218 |
Total torque of the motor (N·m) | 240 | 310 |
Maximum power of front motor (kW) | 120 | 160 |
Maximum torque of front motor (N·m) | 240 | 310 |
Number of drive motors | Single motor | Single motor |
Motor layout | Pre | Pre |
Gearbox | ||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | ||
Drive mode | Front front drive | Front front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing |
Customer Reviews