
Open Hours: Mon - Fri 8.00 am - 6.00 pm
| Brand | Dongfeng Aeolus E70 | Length*Width*Height (mm) | 4680x1720x1530 |
| Seats | 5 | Curb weight | 1550 |
| Doors | 4 | Wheel base | 2700 |
| Energy type | electric | Electric consumption (kwh/100km) | 13 |
| Maximum speed (km/h) | 130 | Battery type | lithium iron phosphate battery |
| Least service life | Battery capacity (kwh) | 43.2 | |
| Pure electric cruising range (km) | 347 | Slow charging time (hours) | |
| Fast charge time (hours) | Wheel spec | 205/50 R17 205/50 R17 | |
| Fast charge percentage (%) | 30-80 | Driving method | front |
| Maximum power (kW) | 120 | Accelerate to 100 km/h (s) | 9.5 |






Customer Reviews